| Id | Title | Icons | Year | Box | |
| 798 | 1942 | 1986 | Double Cassette Case | ||
| 3994 | 1942 (Compilation) | _NA_ | Box (153x183 mm) | ||
| 3131 | 911 TS | 1985 | Single Cassette Case | ||
| 3023 | A Question of Sport | 1988 | Box (155x215 mm) | ||
| 2584 | Ace (Compilation) | 1987 | Double Cassette Case | ||
| 958 | Airwolf | 1985 | Single Cassette Case | ||
| 3327 | Airwolf (Compilation) | 1986 | Small Clam Style Case (hard) | ||
| 3996 | Airwolf (Compilation) | _NA_ | Box (153x183 mm) | ||
| 2786 | Aliens (Compilation) | 1989 | Box (153x183 mm) | ||
| 2787 | Back to the Future (Compilation) | 1989 | Box (153x183 mm) | ||
| 4646 | Back to the Future part II (Compilation) | _NA_ | Box (153x183 mm) | ||
| 3992 | Battle Ships (Compilation) | _NA_ | Box (153x183 mm) | ||
| 2583 | Batty (Compilation) | 1987 | Double Cassette Case | ||
| 3988 | Batty (Compilation) | _NA_ | Box (153x183 mm) | ||
| 40 | Beyond the Ice Palace | 1988 | Double Cassette Case | ||
| 3788 | Beyond the Ice Palace (Compilation) | _NA_ | Box (180x150 mm) | ||
| 57 | Bomb Jack (Compilation) | _NA_ | Double Cassette Case | ||
| 3326 | Bomb Jack (Compilation) | 1986 | Small Clam Style Case (hard) | ||
| 3333 | Bomb Jack | 1985 | Small Clam Style Case (hard) | ||
| 3990 | Bomb Jack (Compilation) | _NA_ | Box (153x183 mm) | ||
| 703 | Bomb Jack II | 1985 | Double Cassette Case | ||
| 230 | Buggy Boy | 1987 | Double Cassette Case | ||
| 5722 | Buggy Boy (Compilation) | _NA_ | Box (153x183 mm) | ||
| 3325 | Commando (Compilation) | 1986 | Small Clam Style Case (hard) | ||
| 3989 | Commando (Compilation) | _NA_ | Box (153x183 mm) | ||
| 4115 | Commando | _NA_ | Clam Style Case (110x140 mm) | ||
| 4561 | Commando | _NA_ | Single Cassette Case | ||
| 4648 | Days of Thunder (Compilation) | _NA_ | Box (153x183 mm) | ||
| 3190 | Dragon's Lair (Compilation) | 1988 | Box (155x215 mm) | ||
| 5724 | Dragon's Lair (Compilation) | _NA_ | Box (153x183 mm) | ||
| 2785 | Eidolon, The (Compilation) | 1989 | Box (153x183 mm) | ||
| 3189 | Enduro Racer (Compilation) | 1988 | Box (155x215 mm) | ||
| 5725 | Enduro Racer (Compilation) | _NA_ | Box (153x183 mm) | ||
| 3186 | Escape From Singe's Castle (Compilation) | 1988 | Box (155x215 mm) | ||
| 2795 | Exolon (Compilation) | 1989 | Box (153x183 mm) | ||
| 2096 | First Strike | 1989 | Double Cassette Case | ||
| 1900 | Frank Bruno's Boxing | 1985 | Single Cassette Case | ||
| 3324 | Frank Bruno's Boxing (Compilation) | 1986 | Small Clam Style Case (hard) | ||
| 3987 | Frank Bruno's Boxing (Compilation) | _NA_ | Box (153x183 mm) | ||
| 2784 | Ghostbusters (Compilation) | 1989 | Box (153x183 mm) | ||
| 58 | Ghosts 'N Goblins (Compilation) | _NA_ | Double Cassette Case | ||
| 1519 | Ghosts 'n Goblins | 1985 | Small Clam Style Case (hard) | ||
| 3995 | Ghosts 'n Goblins (Compilation) | _NA_ | Box (153x183 mm) | ||
| 3185 | Ghosts'n Goblins (Compilation) | 1988 | Box (155x215 mm) | ||
| 2131 | Gremlins 2 - The New Batch | 1989 | Box (110x140 mm) | ||
| 4647 | Gremlins 2: The New Batch (Compilation) | _NA_ | Box (153x183 mm) | ||
| 2245 | Hopping Mad | 1988 | Double Cassette Case | ||
| 3792 | Hopping Mad (Compilation) | _NA_ | Box (180x150 mm) | ||
| 3210 | Ikari Warriors | 1988 | Box (155x215 mm) | ||
| 5721 | Ikari Warriors (Compilation) | _NA_ | Box (153x183 mm) | ||
| 2586 | International Karate (Compilation) | 1987 | Double Cassette Case | ||
| 2582 | Into the Eagles Nest (Compilation) | 1987 | Double Cassette Case | ||
| 1141 | Kokotoni Wilf | 1984 | Single Cassette Case | ||
| 3032 | Last Battle | 1991 | Box (153x183 mm) | ||
| 2587 | Light Force (Compilation) | 1987 | Double Cassette Case | ||
| 3789 | Live and Let Die: The Computer Game (Compilation) | _NA_ | Box (180x150 mm) | ||
| 3188 | Living Daylights, The (Compilation) | 1988 | Box (155x215 mm) | ||
| 2833 | Mighty Bombjack | 1990 | Box (153x183 mm) | ||
| 2728 | Mike Read's Computer Pop Quiz | _NA_ | Single Cassette Case | ||
| 2848 | Mike Read's Computer Pop Quiz | 1988 | Box (155x215 mm) | ||
| 740 | Overlander | 1988 | Double Cassette Case | ||
| 3791 | Overlander (Compilation) | _NA_ | Box (180x150 mm) | ||
| 132 | Paperboy | 1986 | Double Cassette Case | ||
| 3187 | Paperboy (Compilation) | 1988 | Box (155x215 mm) | ||
| 2789 | Quartet (Compilation) | 1989 | Box (153x183 mm) | ||
| 3993 | Saboteur! (Compilation) | _NA_ | Box (153x183 mm) | ||
| 3362 | Scooby-Doo | 1986 | Small Clam Style Case (hard) | ||
| 3991 | Scooby-Doo (Compilation) | _NA_ | Box (153x183 mm) | ||
| 2585 | Shockway Rider (Compilation) | 1987 | Double Cassette Case | ||
| 435 | Space Harrier | 1986 | Small Clam Style Case (hard) | ||
| 3790 | Space Harrier (Compilation) | _NA_ | Box (180x150 mm) | ||
| 2570 | Super Trux | 1989 | Double Cassette Case | ||
| 4645 | Teenage Mutant Hero Turtles (Compilation) | _NA_ | Box (153x183 mm) | ||
| 701 | ThunderCats | 1987 | Double Cassette Case | ||
| 5723 | Thundercats (Compilation) | _NA_ | Box (153x183 mm) | ||
| 2442 | Wanderer 3D | 1988 | Double Cassette Case | ||
| 2788 | Wonderboy (Compilation) | 1989 | Box (153x183 mm) | ||
| 2242 | World Championship Soccer | 1990 | Box (110x140 mm) | ||
| Number of games: 78 (of which 49 are part of compilations) | |||||
| 19 are double cassette cases (of which 8 are part of compilations) | |||||
| 6 are single cassette cases (of which 0 are part of compilations) |