Id | Title | Icons | Year | Box | |
2184 | Andy Capp | 1987 | Double Cassette Case | ||
1045 | Biggles | ![]() ![]() ![]() ![]() ![]() | 1986 | Small Clam Style Case (hard) | |
4458 | Biggles | _NA_ | Small Clam Style Case (soft) | ||
41 | Bombuzal | 1988 | Double Cassette Case | ||
4383 | Caesar the Cat | _NA_ | Clam Style Case (150x210 mm) | ||
5358 | Caesar's Travels | _NA_ | Clam Style Case (173x222 mm) | ||
246 | Catastrophes | _NA_ | Small Clam Style Case (soft) | ||
6376 | Count with Oliver | _NA_ | Clam Style Case (173x222 mm) | ||
52 | Dark Castle | ![]() | _NA_ | Double Cassette Case | |
3243 | Defender of the Crown | ![]() ![]() ![]() | 1987 | Box (155x215 mm) | |
1722 | Dynamite Dan | 1985 | Single Cassette Case | ||
5543 | First Steps with the Mr. Men | _NA_ | Box (153x212 mm) | ||
4018 | Games Creator | _NA_ | Clam Style Case (173x222 mm) | ||
5798 | Go Sprite | _NA_ | Clam Style Case (173x222 mm) | ||
6772 | Hi Bouncer! | _NA_ | Small Clam Style Case (soft) | ||
4258 | Look Sharp! | _NA_ | Clam Style Case (173x222 mm) | ||
2443 | Mean Streak | ![]() ![]() | 1987 | Double Cassette Case | |
133 | Passing Shot | 1989 | Double Cassette Case | ||
135 | Phobia | 1989 | Double Cassette Case | ||
4272 | Quick Thinking! | _NA_ | Box (155x215 mm) | ||
336 | Raid 2000 | 1987 | Double Cassette Case | ||
4044 | Spitfire 40 | _NA_ | Clam Style Case (120x170 mm) | ||
6787 | Star Eggs | _NA_ | Small Clam Style Case (hard) | ||
4269 | Star Seeker | _NA_ | Clam Style Case (173x222 mm) | ||
2154 | Strike Force Harrier | 1986 | Double Cassette Case | ||
217 | Terror of the Deep | 1987 | Double Cassette Case | ||
453 | Tetris | ![]() ![]() ![]() | 1987 | Double Cassette Case | |
2626 | Zig Zag | 1987 | Double Cassette Case | ||
Number of games: 28 (of which 0 are part of compilations) | |||||
11 are double cassette cases (of which 0 are part of compilations) | |||||
1 are single cassette cases (of which 0 are part of compilations) |