| Id | Title | Icons | Year | Box | |
| 6686 | 3D Tunnel | _NA_ | Single Cassette Case | ||
| 4965 | Ant Attack | 1984 | Single Cassette Case | ||
| 2326 | Aquaplane | 1984 | Single Cassette Case | ||
| 3569 | Black Thunder | _NA_ | Single Cassette Case | ||
| 2325 | Booga-Boo (The Flea) | 1984 | Single Cassette Case | ||
| 6606 | Captain Kelly | _NA_ | Double Cassette Case | ||
| 5568 | Death Wake | _NA_ | Small Clam Style Case (hard) | ||
| 2555 | Defcom | 1986 | Double Cassette Case | ||
| 6375 | Elevator Action | _NA_ | Double Cassette Case | ||
| 4634 | Escape | _NA_ | Single Cassette Case | ||
| 5697 | Fred | _NA_ | Single Cassette Case | ||
| 3462 | Glider Rider | 1986 | Double Cassette Case | ||
| 1879 | Gryphon | 1985 | Single Cassette Case | ||
| 5756 | Hocus Fokus | _NA_ | Small Clam Style Case (hard) | ||
| 3150 | Max Headroom | 1986 | Clam Style Case (170x175 mm) | ||
| 6309 | Mean City | _NA_ | Double Cassette Case | ||
| 2448 | Pac-Land | 1987 | Double Cassette Case | ||
| 4031 | Power Pyramids | 1988 | Double Cassette Case | ||
| 676 | Purple Turtles | 1983 | Single Cassette Case | ||
| 2327 | Quintic Warrior | 1983 | Single Cassette Case | ||
| 2328 | Ring of Power | _NA_ | Single Cassette Case | ||
| 6194 | Romulus | 1987 | Double Cassette Case | ||
| 1054 | Rupert and the Toymaker's Party | _NA_ | Small Clam Style Case (hard) | ||
| 4908 | Schizofrenia | _NA_ | Small Clam Style Case (hard) | ||
| 2549 | Sector 90 | 1987 | Double Cassette Case | ||
| 4845 | See-Saw | _NA_ | Single Cassette Case | ||
| 5984 | Snowman, The | _NA_ | Single Cassette Case | ||
| 6450 | Star Soldier | 1986 | Double Cassette Case | ||
| 1592 | Sting 64 | 1984 | Single Cassette Case | ||
| 6624 | Strontium Dog and the Death Gauntlet | _NA_ | Single Cassette Case | ||
| 4203 | Summer Games | _NA_ | Clam Style Case (110x170 mm) | ||
| 5563 | Traffic | _NA_ | Single Cassette Case | ||
| 1917 | Trashman | 1984 | Single Cassette Case | ||
| 753 | Tube, The | 1987 | Double Cassette Case | ||
| 4378 | Ultisynth 64 | _NA_ | Clam Style Case (110x170 mm) | ||
| 3127 | Yabba Dabba Doo! | _NA_ | Double Cassette Case | ||
| 3323 | Yabba Dabba Doo! | 1985 | Small Clam Style Case (hard) | ||
| Number of games: 37 (of which 0 are part of compilations) | |||||
| 12 are double cassette cases (of which 0 are part of compilations) | |||||
| 17 are single cassette cases (of which 0 are part of compilations) |