| Id | Title | Icons | Year | Box | |
| 2988 | Alien World | 1991 | Box (153x183 mm) | ||
| 1135 | Atom Ant | 1990 | Single Cassette Case | ||
| 1700 | Augie Doggie and Doggie Daddy | 1991 | Single Cassette Case | ||
| 1961 | Black Hornet | 1992 | Single Cassette Case | ||
| 1753 | Blazing Thunder | 1990 | Single Cassette Case | ||
| 5030 | Boulder Dash IV: The Game | _NA_ | Single Cassette Case | ||
| 1637 | Cauldron (Compilation) | _NA_ | Single Cassette Case | ||
| 1638 | Cauldron II (Compilation) | _NA_ | Single Cassette Case | ||
| 465 | Chevy Chase | 1991 | Single Cassette Case | ||
| 4236 | Cricket Captain | _NA_ | Single Cassette Case | ||
| 4172 | Defenders of the Earth | _NA_ | Single Cassette Case | ||
| 846 | Future Bike Simulator | 1990 | Single Cassette Case | ||
| 3478 | Guardian II: Revenge of the Mutants | _NA_ | Single Cassette Case | ||
| 1707 | Hong Kong Phooey | 1990 | Single Cassette Case | ||
| 5909 | Hong Kong Phooey (Compilation) | 1991 | Box (153x183 mm) | ||
| 546 | Insector Hecti In The Inter Change | 1991 | Single Cassette Case | ||
| 3029 | Jetsons: The Computer Game | 1991 | Box (153x183 mm) | ||
| 1709 | Jonny Quest | 1991 | Single Cassette Case | ||
| 1670 | Poseidon Planet Eleven | _NA_ | Single Cassette Case | ||
| 3028 | Potsworth | 1991 | Box (153x183 mm) | ||
| 1726 | Quick Draw McGraw | 1991 | Single Cassette Case | ||
| 495 | Road Runner and Wile E. Coyote | 1991 | Single Cassette Case | ||
| 5908 | Ruff and Reddy (Compilation) | 1991 | Box (153x183 mm) | ||
| 1754 | Ruff and Reddy in the Space Adventure | 1990 | Single Cassette Case | ||
| 2707 | Sacred Armour of Antiriad, The | _NA_ | Single Cassette Case | ||
| 570 | Scooby-Doo and Scrappy-Doo | 1991 | Single Cassette Case | ||
| 1858 | Space Rider | 1990 | Single Cassette Case | ||
| 1668 | Spy vs Spy | _NA_ | Single Cassette Case | ||
| 2316 | Spy vs Spy II: The Island Caper | _NA_ | Single Cassette Case | ||
| 963 | Spy vs Spy III: Arctic Antics | _NA_ | Single Cassette Case | ||
| 932 | Top Cat Starring in Beverly Hills Cats | 1990 | Single Cassette Case | ||
| 5906 | Top Cat Starring In Beverly Hills Cats (Compilation) | 1991 | Box (153x183 mm) | ||
| 1725 | Track Suit Manager | 1990 | Single Cassette Case | ||
| 1891 | Turbo The Tortoise | 1992 | Single Cassette Case | ||
| 1735 | Wacky Races | 1992 | Single Cassette Case | ||
| 1142 | Yogi Bear & Friends in the Greed Monster: A Treasure Hunt | 1990 | Single Cassette Case | ||
| 848 | Yogi's Great Escape | 1990 | Single Cassette Case | ||
| 5907 | Yogi's Great Escape (Compilation) | 1991 | Box (153x183 mm) | ||
| Number of games: 38 (of which 6 are part of compilations) | |||||
| 0 are double cassette cases (of which 0 are part of compilations) | |||||
| 31 are single cassette cases (of which 2 are part of compilations) |